Monster ID | 2896 |
![]() |
Sprite | C5_ANTLER_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Antler Scaraba | Custom | No | |||||||||||||
iRO Name | Elusive Antler Scaraba | HP | 313,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 136 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 15,825 | Attack | 1,519~2,200 | |||||||||||||
Job Experience | 47,280 | Defense | 155 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6322 |
![]() |
Antler Helmet | 65% |
1930 |
![]() |
Green Whistle | 0.01% |
12735 |
![]() |
Ancient Rune | 0.1% |
7939 |
![]() |
Elder Branch | 0.1% |
993 |
![]() |
Green Live | 0.01% |
No skills found for Elusive Antler Scaraba.