Monster ID | 2895 |
![]() |
Sprite | C4_APOCALIPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Apocalypse | Custom | No | |||||||||||||
iRO Name | Furious Apocalypse | HP | 110,450 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 121 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 9,885 | Attack | 1,260~1,765 | |||||||||||||
Job Experience | 20,535 | Defense | 136 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7095 |
![]() |
Metal Fragment | 53.35% |
7094 |
![]() |
Fragment | 24% |
7093 |
![]() |
Cogwheel | 22% |
985 |
![]() |
Elunium | 0.05% |
13161 |
![]() |
Destroyer | 0.01% |
2506 |
![]() |
Manteau | 0.2% |
12735 |
![]() |
Ancient Rune | 1% |
4242 |
![]() |
Apocalipse Card | 0.01% |
No skills found for Furious Apocalypse.