Monster ID | 2891 |
![]() |
Sprite | C5_ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Argiope | Custom | No | |||||||||||||
iRO Name | Elusive Argiope | HP | 15,525 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 75 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,225 | Attack | 443~597 | |||||||||||||
Job Experience | 6,840 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 |
![]() |
Bug Leg | 53.35% |
912 |
![]() |
Zargon | 12% |
757 |
![]() |
Rough Elunium | 1.75% |
2406 |
![]() |
Boots | 0.05% |
511 |
![]() |
Green Herb | 15% |
719 |
![]() |
Amethyst | 0.1% |
4114 |
![]() |
Argiope Card | 0.01% |
No skills found for Elusive Argiope.