Monster ID | 2889 | Sprite | C3_ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter Ringleader | Custom | No | |||||||||||||
iRO Name | Assaulter Ringleader | HP | 44,885 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 5,975 | Attack | 801~1,102 | |||||||||||||
Job Experience | 20,490 | Defense | 169 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 44.13% | |
7069 | Destroyed Armor | 12% | |
7072 | Old Shuriken | 8.4% | |
6214 | Smoke Powder | 2% | |
912 | Zargon | 12.4% | |
13300 | Huuma Wing Shuriken | 0.05% | |
603 | Old Blue Box | 0.01% | |
4246 | Assaulter Card | 0.01% |
No skills found for Assaulter Ringleader.