Monster ID | 2887 |
![]() |
Sprite | C1_BANSHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Banshee | Custom | No | |||||||||||||
iRO Name | Swift Banshee | HP | 243,330 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 130 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 14,690 | Attack | 1,199~0 | |||||||||||||
Job Experience | 31,500 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7751 |
![]() |
Old White Cloth | 30% |
2365 |
![]() |
Orleans's Gown | 0.1% |
13027 |
![]() |
Scalpel | 0.1% |
2528 |
![]() |
Wool Scarf | 0.1% |
934 |
![]() |
Memento | 15% |
7054 |
![]() |
Brigan | 53.35% |
6223 |
![]() |
Carnium | 0.01% |
4438 |
![]() |
Banshee Card | 0.01% |
No skills found for Swift Banshee.