Monster ID | 2886 |
![]() |
Sprite | C5_BANSHEE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Banshee Master | Custom | No | |||||||||||||
iRO Name | Elusive Banshee Master | HP | 101,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 11,055 | Attack | 1,043~1,446 | |||||||||||||
Job Experience | 22,995 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 94 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7751 |
![]() |
Old White Cloth | 30% |
2365 |
![]() |
Orleans's Gown | 0.1% |
2748 |
![]() |
Cursed Star | 0.02% |
2528 |
![]() |
Wool Scarf | 0.1% |
934 |
![]() |
Memento | 15% |
7054 |
![]() |
Brigan | 53.35% |
4450 |
![]() |
Banshee Master Card | 0.01% |
No skills found for Elusive Banshee Master.