Monster ID | 2885 |
![]() |
Sprite | C4_BATHORY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Bathory | Custom | No | |||||||||||||
iRO Name | Furious Bathory | HP | 26,210 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 3,215 | Attack | 393~514 | |||||||||||||
Job Experience | 10,230 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 900 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 |
![]() |
Star Dust | 2% |
1061 |
![]() |
Witched Starsand | 48.5% |
2252 |
![]() |
Wizard Hat | 0.03% |
1000 |
![]() |
Star Crumb | 0.3% |
1006 |
![]() |
Old Magicbook | 0.15% |
637 |
![]() |
Old Broom | 0.2% |
4119 |
![]() |
Bathory Card | 0.01% |
No skills found for Furious Bathory.