Monster ID | 2884 |
![]() |
Sprite | C3_BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot Ringleader | Custom | No | |||||||||||||
iRO Name | Bigfoot Ringleader | HP | 2,935 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 29 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 450 | Attack | 95~119 | |||||||||||||
Job Experience | 1,515 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 |
![]() |
Bear's Footskin | 90% |
2289 |
![]() |
Poo Poo Hat | 0.05% |
919 |
![]() |
Animal Skin | 50% |
601 |
![]() |
Fly Wing | 0.8% |
516 |
![]() |
Potato | 15% |
518 |
![]() |
Honey | 4.5% |
756 |
![]() |
Rough Oridecon | 0.43% |
4074 |
![]() |
Bigfoot Card | 0.01% |
No skills found for Bigfoot Ringleader.