Monster ID | 2883 | Sprite | C1_BLOOD_BUTTERFLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Bloody Butterfly | Custom | No | |||||||||||||
iRO Name | Swift Bloody Butterfly | HP | 35,150 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 94 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,665 | Attack | 510~683 | |||||||||||||
Job Experience | 13,110 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7163 | Hard Feeler | 46.08% | |
7168 | Giant Butterfly Wing | 25% | |
602 | Butterfly Wing | 12% | |
924 | Powder of Butterfly | 55% | |
1962 | Lariat Whip | 0.01% | |
4327 | Bloody Butterfly Card | 0.01% |
No skills found for Swift Bloody Butterfly.