Monster ID | 2882 |
![]() |
Sprite | C5_BRADIUM_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Bradium Golem | Custom | No | |||||||||||||
iRO Name | Elusive Bradium Golem | HP | 228,695 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 133 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 21,295 | Attack | 1,576~2,203 | |||||||||||||
Job Experience | 32,340 | Defense | 559 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7067 |
![]() |
Stone Fragment | 30% |
953 |
![]() |
Stone Heart | 50% |
6090 |
![]() |
Refined Bradium | 5% |
2138 |
![]() |
Bradium Shield | 0.1% |
12738 |
![]() |
Rare Rune | 0.1% |
6224 |
![]() |
Bradium | 5% |
No skills found for Elusive Bradium Golem.