Monster ID | 2881 | Sprite | C4_BREEZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Breeze | Custom | No | |||||||||||||
iRO Name | Furious Breeze | HP | 33,775 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 92 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Experience | 4,795 | Attack | 639~875 | |||||||||||||
Job Experience | 13,470 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 | Raccoon Leaf | 5% | |
706 | Four Leaf Clover | 0.1% | |
2270 | Romantic Leaf | 0.1% | |
1733 | Gust Bow | 0.1% | |
604 | Dead Branch | 0.1% | |
2269 | Romantic Flower | 0.1% | |
996 | Rough Wind | 0.1% | |
4390 | Breeze Card | 0.01% |
No skills found for Furious Breeze.