Monster ID | 2876 |
![]() |
Sprite | C4_CATERPILLAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Caterpillar | Custom | No | |||||||||||||
iRO Name | Furious Caterpillar | HP | 128,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 9,750 | Attack | 1,145~1,628 | |||||||||||||
Job Experience | 29,700 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
949 |
![]() |
Feather | 30% |
7054 |
![]() |
Brigan | 53.35% |
13034 |
![]() |
Desert Twilight | 0.2% |
1000 |
![]() |
Star Crumb | 1% |
997 |
![]() |
Great Nature | 0.5% |
603 |
![]() |
Old Blue Box | 0.12% |
4289 |
![]() |
Caterpillar Card | 0.01% |
No skills found for Furious Caterpillar.