Monster ID | 2875 |
![]() |
Sprite | C3_CELIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Celia Ringleader | Custom | No | |||||||||||||
iRO Name | Celia Ringleader | HP | 1,265,730 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 141 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 110,535 | Attack | 1,824~2,597 | |||||||||||||
Job Experience | 342,300 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 312 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 |
![]() |
Handcuffs | 20% |
6471 |
![]() |
Chills Of Death | 0.01% |
2853 |
![]() |
Telekinetic Orb | 0.2% |
985 |
![]() |
Elunium | 1% |
18111 |
![]() |
Creeper Bow | 0.1% |
1654 |
![]() |
Mental Stick | 0.01% |
6470 |
![]() |
Blood Thirst | 1.5% |
4568 |
![]() |
Celia Card | 0.01% |
No skills found for Celia Ringleader.