Monster ID | 2874 |
![]() |
Sprite | C2_CENERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cenere | Custom | No | |||||||||||||
iRO Name | Solid Cenere | HP | 1,301,310 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 146 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 35,585 | Attack | 1,942~2,807 | |||||||||||||
Job Experience | 102,810 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7322 |
![]() |
Toxic Gas | 5% |
7001 |
![]() |
Mould Powder | 15% |
7320 |
![]() |
Dust Pollutant | 10% |
No skills found for Solid Cenere.