Monster ID | 2872 | Sprite | C5_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Chonchon | Custom | No | |||||||||||||
iRO Name | Elusive Chonchon | HP | 285 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 110 | Attack | 28~33 | |||||||||||||
Job Experience | 270 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
601 | Fly Wing | 100% | |
935 | Shell | 15% | |
1205 | Cutter | 0.55% | |
998 | Iron | 1% | |
742 | Chonchon Doll | 0.05% | |
1002 | Iron Ore | 1.5% | |
4009 | Chonchon Card | 0.01% |
No skills found for Elusive Chonchon.