Monster ID | 2871 | Sprite | C4_CLOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Clock | Custom | No | |||||||||||||
iRO Name | Furious Clock | HP | 27,780 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,385 | Attack | 573~785 | |||||||||||||
Job Experience | 8,685 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 53.35% | |
1019 | Trunk | 8% | |
509 | White Herb | 19% | |
568 | Lemon | 3.2% | |
7026 | Key of Clock Tower | 0.3% | |
7027 | Key of Underground | 0.3% | |
985 | Elunium | 1.63% | |
4299 | Clock Card | 0.01% |
No skills found for Furious Clock.