Monster ID | 2869 |
![]() |
Sprite | C2_COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Coco | Custom | No | |||||||||||||
iRO Name | Solid Coco | HP | 8,360 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 675 | Attack | 128~162 | |||||||||||||
Job Experience | 2,280 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,008 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 |
![]() |
Fluff | 33.33% |
919 |
![]() |
Animal Skin | 33.33% |
1026 |
![]() |
Acorn | 100% |
601 |
![]() |
Fly Wing | 25% |
516 |
![]() |
Potato | 5% |
2402 |
![]() |
Sandals | 0.25% |
2502 |
![]() |
Hood | 6% |
4041 |
![]() |
Coco Card | 0.01% |
No skills found for Solid Coco.