| Monster ID | 2864 |
|
Sprite | C2_CORNUTUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Cornutus | Custom | No | |||||||||||||
| iRO Name | Solid Cornutus | HP | 14,500 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 48 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 920 | Attack | 155~192 | |||||||||||||
| Job Experience | 3,105 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 |
|
Crystal Blue | 0.45% |
| 961 |
|
Conch | 55% |
| 911 |
|
Scell | 8% |
| 757 |
|
Rough Elunium | 0.53% |
| 2106 |
|
Shield | 0.05% |
| 943 |
|
Solid Shell | 10% |
| 601 |
|
Fly Wing | 1% |
| 4061 |
|
Cornutus Card | 0.01% |
No skills found for Solid Cornutus.