Monster ID | 2863 | Sprite | C1_CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Creamy | Custom | No | |||||||||||||
iRO Name | Swift Creamy | HP | 1,890 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 23 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 360 | Attack | 97~126 | |||||||||||||
Job Experience | 1,215 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | Powder of Butterfly | 90% | |
2322 | Silk Robe | 0.1% | |
518 | Honey | 1.5% | |
601 | Fly Wing | 1% | |
2207 | Fancy Flower | 0.02% | |
712 | Flower | 5% | |
692 | Level 3 Lightening Bolt | 1% | |
4040 | Creamy Card | 0.01% |
No skills found for Swift Creamy.