Monster ID | 2862 |
![]() |
Sprite | C5_DANCING_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Zhu Po Long | Custom | No | |||||||||||||
iRO Name | Elusive Zhu Po Long | HP | 19,715 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 82 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 2,670 | Attack | 424~565 | |||||||||||||
Job Experience | 8,205 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7266 |
![]() |
Denture from Dragon Mask | 43.65% |
7265 |
![]() |
Dragon Horn | 30% |
7268 |
![]() |
Little Ghost Doll | 8% |
1036 |
![]() |
Dragon Scale | 10% |
7038 |
![]() |
Yarn | 30% |
4272 |
![]() |
Zhu Po Long Card | 0.01% |
No skills found for Elusive Zhu Po Long.