Monster ID | 2861 |
![]() |
Sprite | C4_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dark Priest | Custom | No | |||||||||||||
iRO Name | Furious Dark Priest | HP | 60,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 7,290 | Attack | 546~767 | |||||||||||||
Job Experience | 12,495 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1557 |
![]() |
Book of the Apocalypse | 0.05% |
2608 |
![]() |
Rosary | 0.3% |
505 |
![]() |
Blue Potion | 1% |
716 |
![]() |
Red Gemstone | 4.5% |
1009 |
![]() |
Hand of God | 0.01% |
2319 |
![]() |
Glittering Jacket | 0.05% |
7005 |
![]() |
Skull | 30% |
4171 |
![]() |
Dark Priest Card | 0.01% |
No skills found for Furious Dark Priest.