Monster ID | 2854 |
![]() |
Sprite | C2_DEVIRUCHI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Deviruchi | Custom | No | |||||||||||||
iRO Name | Solid Deviruchi | HP | 89,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 93 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 5,415 | Attack | 611~840 | |||||||||||||
Job Experience | 16,245 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 |
![]() |
Little Evil Horn | 53.35% |
1039 |
![]() |
Little Evil Wing | 4% |
984 |
![]() |
Oridecon | 0.02% |
1458 |
![]() |
Partizan | 0.02% |
1009 |
![]() |
Hand of God | 0.05% |
912 |
![]() |
Zargon | 15% |
756 |
![]() |
Rough Oridecon | 1.54% |
4122 |
![]() |
Deviruchi Card | 0.01% |
No skills found for Solid Deviruchi.