Monster ID | 2853 | Sprite | C1_DIMIK_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Dimik | Custom | No | |||||||||||||
iRO Name | Swift Dimik | HP | 87,760 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,475 | Attack | 1,782~2,559 | |||||||||||||
Job Experience | 23,265 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7319 | Used Iron Plate | 20% | |
7352 | Transparent Plate | 0.5% | |
6216 | Oil Bottle | 0.7% | |
7094 | Fragment | 3% | |
13153 | Dusk | 0.05% | |
984 | Oridecon | 0.1% | |
12128 | Royal Cooking Kit | 0.5% | |
4370 | Dimik Card | 0.01% |
No skills found for Swift Dimik.