Monster ID | 2852 |
![]() |
Sprite | C5_DISGUISE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Disguise | Custom | No | |||||||||||||
iRO Name | Elusive Disguise | HP | 69,475 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 103 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 6,695 | Attack | 519~681 | |||||||||||||
Job Experience | 15,060 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7216 |
![]() |
Red Muffler | 48.5% |
7221 |
![]() |
Tangled Chains | 36.86% |
6247 |
![]() |
White Powder | 1% |
518 |
![]() |
Honey | 1% |
2508 |
![]() |
Ragamuffin Manteau | 0.5% |
2504 |
![]() |
Muffler | 0.02% |
2529 |
![]() |
Rider Insignia | 0.05% |
4181 |
![]() |
Disguise Card | 0.01% |
No skills found for Elusive Disguise.