Monster ID | 2851 | Sprite | C4_DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dokebi | Custom | No | |||||||||||||
iRO Name | Furious Dokebi | HP | 14,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 1,770 | Attack | 438~597 | |||||||||||||
Job Experience | 5,685 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 90% | |
757 | Rough Elunium | 1.5% | |
1517 | Sword Mace | 0.02% | |
1613 | Mighty Staff | 0.01% | |
969 | Gold | 0.01% | |
1501 | Club | 3% | |
1005 | Hammer of Blacksmith | 0.05% | |
4098 | Dokebi Card | 0.01% |
No skills found for Furious Dokebi.