Monster ID | 2850 |
![]() |
Sprite | C3_DOLOMEDES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolomedes Ringleader | Custom | No | |||||||||||||
iRO Name | Dolomedes Ringleader | HP | 272,955 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 132 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 16,755 | Attack | 1,256~1,743 | |||||||||||||
Job Experience | 46,380 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6319 |
![]() |
Small Bradium | 30% |
6325 |
![]() |
White Spider Limb | 50% |
6090 |
![]() |
Refined Bradium | 5% |
2789 |
![]() |
Bradium Ring | 0.01% |
12738 |
![]() |
Rare Rune | 0.1% |
6224 |
![]() |
Bradium | 5% |
1984 |
![]() |
Stem Whip | 0.01% |
No skills found for Dolomedes Ringleader.