Monster ID | 2849 | Sprite | C2_DRACO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Draco | Custom | No | |||||||||||||
iRO Name | Solid Draco | HP | 200,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 114 | |||||||||||||
Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 881~1,254 | |||||||||||||
Job Experience | 0 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6073 | Dragon's Mane | 30% | |
7123 | Dragon Skin | 1% | |
1035 | Dragon Canine | 1% | |
1037 | Dragon Tail | 10% | |
1036 | Dragon Scale | 10% | |
518 | Honey | 5% | |
2399 | Dragon Vest | 0.1% | |
4444 | Draco Card | 0.01% |
No skills found for Solid Draco.