Monster ID | 2845 |
![]() |
Sprite | C3_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops Ringleader | Custom | No | |||||||||||||
iRO Name | Drops Ringleader | HP | 225 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 65 | Attack | 21~26 | |||||||||||||
Job Experience | 150 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 |
![]() |
Jellopy | 75% |
1602 |
![]() |
Rod | 0.8% |
938 |
![]() |
Sticky Mucus | 5% |
512 |
![]() |
Apple | 11% |
601 |
![]() |
Fly Wing | 17% |
512 |
![]() |
Apple | 8% |
620 |
![]() |
Orange Juice | 0.2% |
4004 |
![]() |
Drops Card | 0.01% |
No skills found for Drops Ringleader.