| Monster ID | 2844 |
|
Sprite | C2_DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Drosera | Custom | No | |||||||||||||
| iRO Name | Solid Drosera | HP | 108,780 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 101 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 4,050 | Attack | 388~493 | |||||||||||||
| Job Experience | 9,105 | Defense | 86 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 |
|
Sticky Poison | 30% |
| 6259 |
|
Drosera Tentacle | 2% |
| 1032 |
|
Maneater Blossom | 20% |
| 1033 |
|
Maneater Root | 20% |
| 621 |
|
Bitter Herb | 0.03% |
| 905 |
|
Stem | 10% |
| 6217 |
|
Mandragora Flowerpot | 0.5% |
| 4421 |
|
Drosera Card | 0.01% |
No skills found for Solid Drosera.