Monster ID | 2843 | Sprite | C1_DRYAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Dryad | Custom | No | |||||||||||||
iRO Name | Swift Dryad | HP | 18,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 68 | |||||||||||||
Element | Earth (Lv 4) | Speed | 170 | |||||||||||||
Experience | 2,195 | Attack | 389~522 | |||||||||||||
Job Experience | 7,035 | Defense | 153 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 950 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,520 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7197 | Tough Vines | 53.35% | |
7198 | Huge Leaf | 10% | |
7188 | Brown Root | 30% | |
6265 | Pineapple | 5% | |
1964 | Chemeti Whip | 0.01% | |
2270 | Romantic Leaf | 1% | |
7100 | Sharp Leaf | 30% | |
4177 | Dryad Card | 0.01% |
No skills found for Swift Dryad.