Monster ID | 2842 |
![]() |
Sprite | C4_DUSTINESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dustiness | Custom | No | |||||||||||||
iRO Name | Furious Dustiness | HP | 10,130 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,580 | Attack | 266~345 | |||||||||||||
Job Experience | 5,085 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1057 |
![]() |
Moth Dust | 90% |
1058 |
![]() |
Moth Wings | 5% |
928 |
![]() |
Insect Feeler | 100% |
507 |
![]() |
Red Herb | 100% |
1001 |
![]() |
Star Dust | 0.1% |
2291 |
![]() |
Masquerade | 12% |
4056 |
![]() |
Dustiness Card | 0.01% |
No skills found for Furious Dustiness.