Monster ID | 2841 |
![]() |
Sprite | C3_ECHIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echio Ringleader | Custom | No | |||||||||||||
iRO Name | Echio Ringleader | HP | 158,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 126 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 11,990 | Attack | 1,050~1,457 | |||||||||||||
Job Experience | 24,900 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7567 |
![]() |
Suspicious Hat | 25% |
608 |
![]() |
Yggdrasil Seed | 0.1% |
7563 |
![]() |
Bloody Rune | 40% |
5172 |
![]() |
Beret | 0.25% |
12183 |
![]() |
Holy Arrow Quiver | 0.2% |
7563 |
![]() |
Bloody Rune | 1% |
2366 |
![]() |
Divine Cloth | 0.2% |
4410 |
![]() |
Echio Card | 0.01% |
No skills found for Echio Ringleader.