Monster ID | 2840 | Sprite | C2_ELDER_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Elder Willow | Custom | No | |||||||||||||
iRO Name | Solid Elder Willow | HP | 5,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 34 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 580 | Attack | 120~159 | |||||||||||||
Job Experience | 1,965 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
907 | Resin | 50% | |
601 | Fly Wing | 50% | |
7939 | Elder Branch | 0.01% | |
757 | Rough Elunium | 0.4% | |
990 | Red Blood | 0.3% | |
690 | Level 3 Fire Bolt | 1% | |
604 | Dead Branch | 1% | |
4052 | Elder Willow Card | 0.01% |
No skills found for Solid Elder Willow.