Monster ID | 2838 |
![]() |
Sprite | C5_EVIL_DRUID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Evil Druid | Custom | No | |||||||||||||
iRO Name | Elusive Evil Druid | HP | 25,745 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 80 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 3,680 | Attack | 504~685 | |||||||||||||
Job Experience | 9,600 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 |
![]() |
Biretta | 0.1% |
1615 |
![]() |
Evil Bone Wand | 0.01% |
2508 |
![]() |
Ragamuffin Manteau | 0.02% |
610 |
![]() |
Yggdrasil Leaf | 2% |
7478 |
![]() |
Level 7 Cookbook | 0.04% |
509 |
![]() |
White Herb | 20% |
4141 |
![]() |
Evil Druid Card | 0.01% |
No skills found for Elusive Evil Druid.