Monster ID | 2832 | Sprite | C4_FERUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ferus | Custom | No | |||||||||||||
iRO Name | Furious Ferus | HP | 195,270 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 126 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Experience | 13,600 | Attack | 1,085~1,520 | |||||||||||||
Job Experience | 26,880 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
579 | Fresh Fish | 51% | |
1035 | Dragon Canine | 10% | |
1036 | Dragon Scale | 35.89% | |
7445 | Green Bijou | 8% | |
997 | Great Nature | 0.2% | |
7445 | Green Bijou | 1% | |
4381 | Green Ferus Card | 0.01% |
No skills found for Furious Ferus.