Monster ID | 2831 | Sprite | C3_FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer Ringleader | Custom | No | |||||||||||||
iRO Name | Freezer Ringleader | HP | 49,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 94 | |||||||||||||
Element | Water (Lv 2) | Speed | 170 | |||||||||||||
Experience | 4,665 | Attack | 741~1,030 | |||||||||||||
Job Experience | 13,110 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 44.13% | |
7070 | Broken Shell | 8.5% | |
7066 | Ice Cubic | 12.5% | |
912 | Zargon | 18% | |
526 | Royal Jelly | 1.6% | |
6256 | Ice Piece | 2% | |
689 | Level 5 Cold Bolt | 1% | |
4319 | Freezer Card | 0.01% |
No skills found for Freezer Ringleader.