Monster ID | 2824 | Sprite | C1_GEOGRAPHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Geographer | Custom | No | |||||||||||||
iRO Name | Swift Geographer | HP | 19,330 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 73 | |||||||||||||
Element | Earth (Lv 3) | Speed | 2,000 | |||||||||||||
Experience | 2,470 | Attack | 450~598 | |||||||||||||
Job Experience | 7,575 | Defense | 158 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 62% | |
1033 | Maneater Root | 55% | |
2253 | Sunflower | 0.3% | |
2207 | Fancy Flower | 0.5% | |
12002 | Level 5 Heal | 1% | |
4280 | Geographer Card | 0.01% |
No skills found for Swift Geographer.