Monster ID | 2823 |
![]() |
Sprite | C5_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Ghoul | Custom | No | |||||||||||||
iRO Name | Elusive Ghoul | HP | 13,070 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 61 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,530 | Attack | 334~443 | |||||||||||||
Job Experience | 4,920 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 |
![]() |
Horrendous Mouth | 60% |
756 |
![]() |
Rough Oridecon | 1.1% |
509 |
![]() |
White Herb | 7% |
511 |
![]() |
Green Herb | 8% |
2609 |
![]() |
Skull Ring | 0.6% |
934 |
![]() |
Memento | 1.5% |
1260 |
![]() |
Sharpened Legbone of Ghoul | 0.01% |
4110 |
![]() |
Ghoul Card | 0.01% |
No skills found for Elusive Ghoul.