Monster ID | 2821 |
![]() |
Sprite | C3_GIANT_HONET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet Ringleader | Custom | No | |||||||||||||
iRO Name | Giant Hornet Ringleader | HP | 132,605 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 120 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 9,005 | Attack | 968~1,357 | |||||||||||||
Job Experience | 29,895 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 340 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
526 |
![]() |
Royal Jelly | 5.5% |
518 |
![]() |
Honey | 12% |
522 |
![]() |
Mastela Fruit | 0.12% |
722 |
![]() |
Pearl | 0.2% |
1736 |
![]() |
Double Bound | 0.15% |
4271 |
![]() |
Giant Hornet Card | 0.01% |
No skills found for Giant Hornet Ringleader.