Monster ID | 2820 |
![]() |
Sprite | C2_GLD_DARK_SHADOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Dark Shadow | Custom | No | |||||||||||||
iRO Name | Solid Dark Shadow | HP | 2,041,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 147 | |||||||||||||
Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
Experience | 57,500 | Attack | 1,888~2,681 | |||||||||||||
Job Experience | 181,800 | Defense | 140 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,776 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 |
![]() |
Piece of Black Cloth | 25% |
2609 |
![]() |
Skull Ring | 5% |
13038 |
![]() |
Dagger of Hunter | 0.03% |
6089 |
![]() |
Dark Piece | 5% |
2783 |
![]() |
Eye Stone Ring | 0.01% |
6224 |
![]() |
Bradium | 0.02% |
No skills found for Solid Dark Shadow.