Monster ID | 2811 |
![]() |
Sprite | C3_GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco Ringleader | Custom | No | |||||||||||||
iRO Name | Grand Peco Ringleader | HP | 15,750 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 75 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 2,440 | Attack | 471~638 | |||||||||||||
Job Experience | 7,485 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 |
![]() |
Peco Peco Feather | 48.5% |
522 |
![]() |
Mastela Fruit | 3% |
992 |
![]() |
Wind of Verdure | 10% |
969 |
![]() |
Gold | 0.01% |
582 |
![]() |
Orange | 5% |
4161 |
![]() |
Grand Peco Card | 0.01% |
No skills found for Grand Peco Ringleader.