Monster ID | 2807 | Sprite | C4_HARPY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Harpy | Custom | No | |||||||||||||
iRO Name | Furious Harpy | HP | 22,115 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 83 | |||||||||||||
Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
Experience | 3,300 | Attack | 480~643 | |||||||||||||
Job Experience | 11,400 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 470 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7115 | Harpy Feather | 48.5% | |
7116 | Harpy Talon | 25% | |
508 | Yellow Herb | 15% | |
508 | Yellow Herb | 8% | |
709 | Izidor | 0.2% | |
1820 | Electric Fist | 0.2% | |
4325 | Harpy Card | 0.01% |
No skills found for Furious Harpy.