Monster ID | 2805 |
![]() |
Sprite | C2_HIGH_ORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid High Orc | Custom | No | |||||||||||||
iRO Name | Solid High Orc | HP | 41,930 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 81 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,020 | Attack | 566~771 | |||||||||||||
Job Experience | 8,685 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7002 |
![]() |
Ogre Tooth | 25% |
1304 |
![]() |
Orcish Axe | 0.1% |
999 |
![]() |
Steel | 0.9% |
931 |
![]() |
Orcish Voucher | 75% |
912 |
![]() |
Zargon | 13% |
756 |
![]() |
Rough Oridecon | 1.96% |
508 |
![]() |
Yellow Herb | 9% |
4322 |
![]() |
High Orc Card | 0.01% |
No skills found for Solid High Orc.