Monster ID | 2804 | Sprite | C1_HILL_WIND_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Hill Wind | Custom | No | |||||||||||||
iRO Name | Swift Hill Wind | HP | 45,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Experience | 5,700 | Attack | 590~782 | |||||||||||||
Job Experience | 12,810 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7115 | Harpy Feather | 40% | |
7116 | Harpy Talon | 30% | |
528 | Monster's Feed | 10% | |
510 | Blue Herb | 0.1% | |
4345 | Hill Wind Card | 0.01% |
No skills found for Swift Hill Wind.