Monster ID | 2802 | Sprite | C4_HODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Hode | Custom | No | |||||||||||||
iRO Name | Furious Hode | HP | 13,380 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,660 | Attack | 295~380 | |||||||||||||
Job Experience | 5,325 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 1.2% | |
1055 | Earthworm Peeling | 90% | |
757 | Rough Elunium | 0.8% | |
938 | Sticky Mucus | 30% | |
1147 | Town Sword | 0.1% | |
7021 | Foolishness of the Blind | 0.01% | |
632 | Fatty Chubby Earthworm | 0.2% | |
4081 | Hode Card | 0.01% |
No skills found for Furious Hode.