Monster ID | 2801 |
![]() |
Sprite | C3_HODREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hodremlin Ringleader | Custom | No | |||||||||||||
iRO Name | Hodremlin Ringleader | HP | 115,910 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 122 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 12,210 | Attack | 1,144~1,603 | |||||||||||||
Job Experience | 25,350 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
587 |
![]() |
Red Prickly Fruit | 10% |
7340 |
![]() |
Will of the Darkness | 10% |
2406 |
![]() |
Boots | 0.02% |
938 |
![]() |
Sticky Mucus | 10% |
7563 |
![]() |
Bloody Rune | 10% |
1061 |
![]() |
Witched Starsand | 20% |
2426 |
![]() |
Shadow Walk | 0.1% |
4413 |
![]() |
Hodremlin Card | 0.01% |
No skills found for Hodremlin Ringleader.