Monster ID | 2800 | Sprite | C2_HORN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Horn | Custom | No | |||||||||||||
iRO Name | Solid Horn | HP | 7,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 540 | Attack | 102~133 | |||||||||||||
Job Experience | 1,815 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 0.8% | |
1011 | Emveretarcon | 0.35% | |
947 | Horn | 55% | |
1452 | Guisarme | 0.15% | |
935 | Shell | 55% | |
943 | Solid Shell | 0.7% | |
4045 | Horn Card | 0.01% |
No skills found for Solid Horn.