Monster ID | 2798 |
![]() |
Sprite | C5_HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Hornet | Custom | No | |||||||||||||
iRO Name | Elusive Hornet | HP | 450 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 11 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 200 | Attack | 35~41 | |||||||||||||
Job Experience | 450 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 |
![]() |
Wind of Verdure | 0.8% |
939 |
![]() |
Bee Sting | 90% |
909 |
![]() |
Jellopy | 35% |
1208 |
![]() |
Main Gauche | 0.15% |
511 |
![]() |
Green Herb | 3.5% |
518 |
![]() |
Honey | 1.5% |
4019 |
![]() |
Hornet Card | 0.01% |
No skills found for Elusive Hornet.