Monster ID | 2796 | Sprite | C3_HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun Ringleader | Custom | No | |||||||||||||
iRO Name | Yao Jun Ringleader | HP | 34,980 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 87 | |||||||||||||
Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
Experience | 3,525 | Attack | 416~546 | |||||||||||||
Job Experience | 10,830 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 38.8% | |
609 | Amulet | 1% | |
985 | Elunium | 0.1% | |
2406 | Boots | 0.01% | |
7277 | Munak Doll | 3% | |
4328 | Yao Jun Card | 0.01% |
No skills found for Yao Jun Ringleader.