Monster ID | 2795 | Sprite | C2_IARA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Iara | Custom | No | |||||||||||||
iRO Name | Solid Iara | HP | 58,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 79 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,940 | Attack | 328~418 | |||||||||||||
Job Experience | 6,675 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.05% | |
950 | Heart of Mermaid | 90% | |
951 | Fin | 5% | |
748 | Witherless Rose | 0.5% | |
747 | Crystal Mirror | 1% | |
710 | Illusion Flower | 0.1% | |
2334 | Mage Coat | 0.01% |
No skills found for Solid Iara.